| Title | Code | Price | In stock | ||
|---|---|---|---|---|---|
| Karahvin 1,18L Amphora | 833582 | 8,08 € | – | On order | |
| Karahvin 1,25L korgiga | 655710 | 5,58 € | – | On order | |
| Karahvin 1,2L kaaneta, portselanist | 695381 | 43,92 € | – | On order | |
| Karahvin 1,2L roostevabast terasest korgiga | 905348 | 25,22 € | 5 | ||
| Karahvin 1,5L Aurum | 752473 | 49 € | 9 | ||
| Karahvin 1,5L roostevabast terasest korgiga | 886590 | 25,22 € | 7 | ||
| Karahvin 1,8L Inku | 849242 | 54,44 € | 6 | ||
| Karahvin 1L | 872621 | 9 | |||
| Karahvin 1L Aquaria | 718229 | 8,08 € | 59 | ||
| Karahvin 1L koos klaasiga 30cl | 861867 | 1 | |||
| Karahvin 1L korgiga Adagio | 784508 | 26,64 € | 2 | ||
| Karahvin 1L korgiga Smoke | 806255 | 41,83 € | 4 | ||
| Karahvin 1L Misura | 664539 | 5,29 € | 3 | ||
| Karahvin 1L tilaga Indro | 758096 | 8,57 € | 23 | ||
| Karahvin 1L Village | 720444 | 7,92 € | 86 | ||
| Karahvin 1L Village | 845073 | 5,43 € | 1 | ||
| Karahvin 1L Ypsilon | 655697 | 7,91 € | 40 | ||
| Karahvin 1L Ypsilon Wine | 838467 | 10,59 € | 47 | ||
| Karahvin 25cl Conica | 846852 | 46 | |||
| Karahvin 25cl Misura | 664541 | 159 |



















